API PRICING
Mistral AI API Pricing 2026
Mistral AI offers 7 models via API. Input pricing ranges from $0.070 to $2.00 per million tokens. Output pricing ranges from $0.070 to $6.00 per million tokens.
European AI lab known for efficient open-weight models.
| Model | Input / 1M | Output / 1M | Context | Arena ELO | |
|---|---|---|---|---|---|
| Mistral 7B | $0.070 | $0.070 | 32K | 1100 | Details → |
| Mistral Small | $0.150 | $0.600 | 128K | 1185 | Details → |
| Mistral Nemo 12B | $0.150 | $0.150 | 128K | 1140 | Details → |
| Codestral 22B | $0.200 | $0.600 | 256K | — | Details → |
| Mistral Medium 3 | $0.400 | $2.00 | 128K | 1220 | Details → |
| Mistral Large | $0.500 | $1.50 | 128K | 1245 | Details → |
| Pixtral Large | $2.00 | $6.00 | 128K | 1230 | Details → |
Compare other providers
Need side-by-side?
Compare any two Mistral AI models directly, or benchmark against other providers.
Open model comparison →