Adobe Firefly vs Looka (2026)
A detailed comparison of Adobe Firefly and Looka covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Adobe Firefly | Looka |
|---|---|---|
| Generative Fill in Photoshop — select any area and describe what to add, replace, or remove | Yes | No |
| Generative Expand for extending an image beyond its original borders with matching content | Yes | No |
| Text-to-image generation trained exclusively on licensed Adobe Stock images and public domain content | Yes | No |
| Text effects that apply styles, textures, or scenes to letterforms as a vector-compatible output | Yes | No |
| Vector recoloring in Illustrator — describe a color scheme in plain text to recolor complex vector art | Yes | No |
| Adobe Stock integration for reference images and direct licensing of generated content | Yes | No |
| AI logo generation from a style quiz — picks colors, icons, and layouts based on your industry and preferences | No | Yes |
| Unlimited logo variations to iterate on until you find the right direction | No | Yes |
| Full vector export in SVG and EPS from the Premium tier — print-ready at any size | No | Yes |
| Brand Kit includes business card, email signature, social media profile templates, and letterhead | No | Yes |
| Favicon and app icon exports sized to exact specs for web and mobile | No | Yes |
| One-time payment for the logo itself — you own it permanently without a subscription | No | Yes |
Pricing Comparison
| Detail | Adobe Firefly | Looka |
|---|---|---|
| Free Tier | Yes | No |
| Free Tier Details | 25 generative credits per month on free plan | Preview and iterate on logos for free — payment required to download any files |
| Starting Price | Free | $20/one-time |
| Plan 1 | Firefly Premium: $5/month | Basic Logo: $20/one-time |
| Plan 2 | Creative Cloud All Apps: $60/month | Premium Logo: $65/one-time |
| Plan 3 | — | Brand Kit: $96/year |