ChatGPT vs Gemini (2026)
A detailed comparison of ChatGPT and Gemini covering features, pricing, platform support, and more.
Feature Comparison
| Feature | ChatGPT | Gemini |
|---|---|---|
| GPT-4o for everyday tasks and o3 for hard reasoning problems — you switch between them depending on what the job needs | Yes | No |
| DALL-E 3 image generation built in — describe what you want and get an image without leaving the chat | Yes | No |
| Advanced Data Analysis runs Python in a sandboxed environment — upload a CSV and ask it to plot, clean, or analyze | Yes | No |
| Custom GPTs let you build focused assistants with specific instructions, knowledge files, and tool access | Yes | No |
| Persistent memory recalls facts about you across conversations — your preferences, projects, and context carry over | Yes | No |
| Real-time web search with cited sources — pulls live information from the web and attributes it | Yes | No |
| 1 million token context window on Gemini 2.0 Pro — paste an entire codebase, novel, or research corpus and ask questions across it | No | Yes |
| Deep Google Workspace integration — read, summarize, and draft Gmail threads and Google Docs without copy-pasting | No | Yes |
| Real-time Google Search grounding — responses pull from live search results and show which sources they came from | No | Yes |
| Canvas mode for long-form document creation with inline editing and formatting controls | No | Yes |
| Gemini 2.0 Flash Thinking for multi-step reasoning problems — shows its reasoning chain before giving the answer | No | Yes |
| Multimodal input — analyze images, PDFs, audio files, and video alongside text in the same prompt | No | Yes |
Pricing Comparison
| Detail | ChatGPT | Gemini |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | GPT-4o mini with limited access to GPT-4o — web search and image generation included at usage limits | Gemini 2.0 Flash on the free tier with Google Search integration and image understanding |
| Starting Price | Free | Free |
| Plan 1 | Plus: $20/month | Advanced: $20/month |
| Plan 2 | Pro: $200/month | — |
| Plan 3 | Team: $30/month | — |