Cody vs Supermaven (2026)
A detailed comparison of Cody and Supermaven covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Cody | Supermaven |
|---|---|---|
| Code autocomplete | Yes | No |
| Codebase-aware chat | Yes | No |
| Code search integration | Yes | No |
| Multi-repo context | Yes | No |
| Custom commands | Yes | No |
| Sourcegraph integration | Yes | No |
| Ultra-fast code completion | No | Yes |
| 1M token context window | No | Yes |
| VS Code and JetBrains support | No | Yes |
| Chat interface | No | Yes |
| Inline suggestions | No | Yes |
| Multi-language support | No | Yes |
Pricing Comparison
| Detail | Cody | Supermaven |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Free for individuals with unlimited autocomplete and limited chat | Free tier with inline completions |
| Starting Price | Free | Free |
| Plan 1 | Pro: $9/month | Pro: $10/month |
| Plan 2 | Enterprise: $19/month | — |