Descript vs ElevenLabs (2026)
A detailed comparison of Descript and ElevenLabs covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Descript | ElevenLabs |
|---|---|---|
| Audio/video transcription | Yes | No |
| Audio editing by transcript | Yes | No |
| AI voice generation | Yes | No |
| Screen recording | Yes | No |
| Collaboration tools | Yes | No |
| Speaker identification | Yes | No |
| Podcast editing | Yes | No |
| Text-to-speech synthesis | No | Yes |
| Voice cloning | No | Yes |
| Multiple language support | No | Yes |
| Voice design tool | No | Yes |
| Audio enhancement | No | Yes |
| Streaming API | No | Yes |
| Speaker verification | No | Yes |
Pricing Comparison
| Detail | Descript | ElevenLabs |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Limited monthly transcription | 10,000 characters per month |
| Starting Price | Free | Free |
| Plan 1 | Creator: $24/month | Starter: $11/month |
| Plan 2 | Pro: $120/month | Creator: $99/month |
| Plan 3 | — | Pro: $330/month |