QuillBot vs Writesonic (2026)
A detailed comparison of QuillBot and Writesonic covering features, pricing, platform support, and more.
Feature Comparison
| Feature | QuillBot | Writesonic |
|---|---|---|
| Paraphrasing tool with 8 modes: Standard, Fluency, Formal, Academic, Simple, Creative, Expand, and Shorten | Yes | No |
| Grammar checker with detailed fix explanations, not just red underlines | Yes | No |
| Summarizer that condenses long articles into key sentences or bullet points | Yes | No |
| Citation generator supporting APA, MLA, Chicago, and Harvard formats | Yes | No |
| Plagiarism checker (Premium) with percentage score and source matching | Yes | No |
| Works inside Google Docs via extension and natively in Microsoft Word | Yes | No |
| AI Article Writer 6.0 — generates long-form SEO articles with real citations and source links | No | Yes |
| Chatsonic — ChatGPT-style chat with live web search so answers include current events | No | Yes |
| 100+ templates for ads, emails, product descriptions, LinkedIn posts, and more | No | Yes |
| Bulk generation mode — upload a CSV of topics and get articles back in batch | No | Yes |
| Factual content mode that pulls in data from the web and attributes sources inline | No | Yes |
| API access for programmatic content generation at scale | No | Yes |
Pricing Comparison
| Detail | QuillBot | Writesonic |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Paraphrasing up to 125 words, limited modes, basic summarizer | 10,000 words per month on the free plan |
| Starting Price | Free | Free |
| Plan 1 | Premium Monthly: $9/month | Individual: $16/month |
| Plan 2 | Premium Annual: $5/month | Standard: $79/month |
| Plan 3 | — | Professional: $199/month |