Command R vs Phi-4: Pricing, Benchmarks & Verdict (2026)
Side-by-Side Comparison
| Feature | Command R | Phi-4 |
|---|---|---|
| Provider | Cohere | Microsoft |
| Input Price / 1M tokens | $0.150 | $0.065 |
| Output Price / 1M tokens | $0.600 | $0.140 |
| Context Window | 128K | 16.384K |
| Max Output Tokens | 4,096 | 4,096 |
| Arena ELO | 1,140 | 1,150 |
| Coding ELO | 1,100 | 1,130 |
| TTFT (ms) | 250 | 100 |
| Tokens/sec | 85 | 160 |
| Multimodal | No | No |
| JSON Mode | Yes | Yes |
| Function Calling | Yes | No |
| Vision | No | No |
Frequently Asked Questions
Related Comparisons
Claude Opus 4 vs Phi-4Claude Opus 4 vs Command RGemini 2 5 Pro vs Phi-4Command R vs Gemini 2 5 ProO4 Mini vs Phi-4Command R vs O4 MiniDeepseek R1 vs Phi-4Command R vs Deepseek R1O3 Mini vs Phi-4Command R vs O3 MiniGrok 3 vs Phi-4Command R vs Grok 3Gpt 4 1 vs Phi-4Command R vs Gpt 4 1Llama 4 Maverick vs Phi-4Command R vs Llama 4 MaverickClaude Sonnet 4 vs Phi-4Claude Sonnet 4 vs Command RDeepseek V3 vs Phi-4Command R vs Deepseek V3