Fireflies.ai vs Microsoft Copilot (2026)
A detailed comparison of Fireflies.ai and Microsoft Copilot covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Fireflies.ai | Microsoft Copilot |
|---|---|---|
| Automatic bot joins meetings and records + transcribes with no setup per meeting | Yes | No |
| Transcription in 40+ languages with speaker labels | Yes | No |
| Native CRM sync to Salesforce and HubSpot — pushes call notes directly to contact records | Yes | No |
| Conversation intelligence metrics: talk time ratio, monologue detection, filler word counts | Yes | No |
| Custom vocabulary lets you add product names and jargon to improve accuracy | Yes | No |
| API access for pulling transcripts and summaries into your own tools | Yes | No |
| Free GPT-4o access for everyone — no waitlist, no token limits on basic chat | No | Yes |
| Built into Windows 11 via the taskbar — one keyboard shortcut away from any app | No | Yes |
| Microsoft 365 Copilot writes in Word, analyzes data in Excel, builds decks in PowerPoint, and summarizes Teams meetings | No | Yes |
| Designer generates images inside chat using DALL-E — free with daily limits, more on Pro | No | Yes |
| Web search answers ground responses in real-time results with source citations | No | Yes |
| Excel data analysis mode interprets natural language requests and generates charts or formulas | No | Yes |
Pricing Comparison
| Detail | Fireflies.ai | Microsoft Copilot |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 800 minutes of meeting storage, unlimited transcription seats | GPT-4o powered chat, web search, Designer image generation — free with a Microsoft account |
| Starting Price | Free | Free |
| Plan 1 | Pro: $10/month | Copilot Pro: $20/month |
| Plan 2 | Business: $19/month | Microsoft 365 Copilot: $30/month |
| Plan 3 | Enterprise: $39/month | — |