Fireflies.ai vs Notion AI (2026)
A detailed comparison of Fireflies.ai and Notion AI covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Fireflies.ai | Notion AI |
|---|---|---|
| Automatic bot joins meetings and records + transcribes with no setup per meeting | Yes | No |
| Transcription in 40+ languages with speaker labels | Yes | No |
| Native CRM sync to Salesforce and HubSpot — pushes call notes directly to contact records | Yes | No |
| Conversation intelligence metrics: talk time ratio, monologue detection, filler word counts | Yes | No |
| Custom vocabulary lets you add product names and jargon to improve accuracy | Yes | No |
| API access for pulling transcripts and summaries into your own tools | Yes | No |
| Q&A searches across your entire Notion workspace and answers questions using your actual docs as context | No | Yes |
| AI writing works inline on any page — summarize, expand, fix tone, or continue a draft | No | Yes |
| Meeting notes summarizer condenses long pages into bullet-point summaries with action items | No | Yes |
| Autofill database properties populates fields like status or category across rows using AI | No | Yes |
| Translation supports 20+ languages directly inside any Notion block | No | Yes |
| Action item extraction scans a doc and pulls out tasks that can be turned into Notion tasks | No | Yes |
Pricing Comparison
| Detail | Fireflies.ai | Notion AI |
|---|---|---|
| Free Tier | Yes | No |
| Free Tier Details | 800 minutes of meeting storage, unlimited transcription seats | N/A |
| Starting Price | Free | $10/month |
| Plan 1 | Pro: $10/month | AI Add-on: $10/month |
| Plan 2 | Business: $19/month | — |
| Plan 3 | Enterprise: $39/month | — |