Supermaven vs Windsurf (2026)
A detailed comparison of Supermaven and Windsurf covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Supermaven | Windsurf |
|---|---|---|
| Ultra-fast code completion | Yes | No |
| 1M token context window | Yes | No |
| VS Code and JetBrains support | Yes | No |
| Chat interface | Yes | No |
| Inline suggestions | Yes | No |
| Multi-language support | Yes | No |
| Cascade agentic AI | No | Yes |
| AI code completion | No | Yes |
| Multi-file editing | No | Yes |
| Codebase-aware chat | No | Yes |
| Terminal integration | No | Yes |
| Flow action awareness | No | Yes |
Pricing Comparison
| Detail | Supermaven | Windsurf |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Free tier with inline completions | Free tier with limited AI credits |
| Starting Price | Free | Free |
| Plan 1 | Pro: $10/month | Pro: $15/month |
| Plan 2 | — | Team: $30/month |