Captions AI vs Synthesia (2026)
A detailed comparison of Captions AI and Synthesia covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Captions AI | Synthesia |
|---|---|---|
| Auto-captioning with word-level timing sync and style customization | Yes | No |
| Eye contact correction that redirects gaze toward the camera even if you filmed looking at a script | Yes | No |
| Background removal without a green screen, using phone camera footage | Yes | No |
| Built-in teleprompter that syncs with recording so you can read and film at the same time | Yes | No |
| Video translation into 28 languages with dubbed audio in your own voice | Yes | No |
| Export presets for Instagram Reels, TikTok, YouTube Shorts, and LinkedIn | Yes | No |
| 140+ stock AI avatars across genders, ages, and ethnicities — ready to use without setup | No | Yes |
| 130+ languages and accents with natural-sounding AI voices included | No | Yes |
| Custom avatar creation from a 2-minute selfie video on Creator and Enterprise plans | No | Yes |
| PowerPoint and PDF import — paste in slides and Synthesia builds the video structure around them | No | Yes |
| Screen recording integration to mix avatar footage with software walkthroughs | No | Yes |
| Brand kit for adding consistent logos, colors, and intros across all company videos | No | Yes |
Pricing Comparison
| Detail | Captions AI | Synthesia |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Limited exports with Captions watermark | 3 minutes of video per month |
| Starting Price | Free | Free |
| Plan 1 | Pro: $17/month | Starter: $18/month |
| Plan 2 | Max: $29/month | Creator: $64/month |
| Plan 3 | — | Enterprise: $0/month |