Captions AI vs HeyGen (2026)
A detailed comparison of Captions AI and HeyGen covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Captions AI | HeyGen |
|---|---|---|
| Auto-captioning with word-level timing sync and style customization | Yes | No |
| Eye contact correction that redirects gaze toward the camera even if you filmed looking at a script | Yes | No |
| Background removal without a green screen, using phone camera footage | Yes | No |
| Built-in teleprompter that syncs with recording so you can read and film at the same time | Yes | No |
| Video translation into 28 languages with dubbed audio in your own voice | Yes | No |
| Export presets for Instagram Reels, TikTok, YouTube Shorts, and LinkedIn | Yes | No |
| Video translation with lip sync in 40+ languages — upload any video and get a dubbed version with matching mouth movements | No | Yes |
| Photo avatar — generate a speaking avatar from a single headshot, no video recording needed | No | Yes |
| Interactive avatar API for building real-time AI spokesperson features into web apps | No | Yes |
| Voice cloning from a 2-minute audio sample included on Business plan | No | Yes |
| Instant avatar from a 2-minute selfie video for a personalized presenter | No | Yes |
| Screen recording + avatar side-by-side for product demo videos | No | Yes |
Pricing Comparison
| Detail | Captions AI | HeyGen |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Limited exports with Captions watermark | 1 credit (approximately 1 minute of video) |
| Starting Price | Free | Free |
| Plan 1 | Pro: $17/month | Creator: $29/month |
| Plan 2 | Max: $29/month | Business: $89/month |
| Plan 3 | — | Enterprise: $0/month |