HeyGen vs Pika (2026)
A detailed comparison of HeyGen and Pika covering features, pricing, platform support, and more.
Feature Comparison
| Feature | HeyGen | Pika |
|---|---|---|
| Video translation with lip sync in 40+ languages — upload any video and get a dubbed version with matching mouth movements | Yes | No |
| Photo avatar — generate a speaking avatar from a single headshot, no video recording needed | Yes | No |
| Interactive avatar API for building real-time AI spokesperson features into web apps | Yes | No |
| Voice cloning from a 2-minute audio sample included on Business plan | Yes | No |
| Instant avatar from a 2-minute selfie video for a personalized presenter | Yes | No |
| Screen recording + avatar side-by-side for product demo videos | Yes | No |
| Text-to-video generation up to 10 seconds per clip | No | Yes |
| Image-to-video — animate a still photo with motion prompts | No | Yes |
| Lip sync — drop in audio and match mouth movements to generated characters | No | Yes |
| AI sound effects generation from text descriptions, no audio files needed | No | Yes |
| Fast generation speeds — most clips ready in under 90 seconds | No | Yes |
| Aspect ratio control for 16:9, 9:16, and 1:1 outputs | No | Yes |
Pricing Comparison
| Detail | HeyGen | Pika |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | 1 credit (approximately 1 minute of video) | 150 credits per month, watermarked output |
| Starting Price | Free | Free |
| Plan 1 | Creator: $29/month | Basic: $8/month |
| Plan 2 | Business: $89/month | Standard: $28/month |
| Plan 3 | Enterprise: $0/month | Pro: $58/month |
| Plan 4 | — | Unlimited: $98/month |