Captions AI vs Pika (2026)
A detailed comparison of Captions AI and Pika covering features, pricing, platform support, and more.
Feature Comparison
| Feature | Captions AI | Pika |
|---|---|---|
| Auto-captioning with word-level timing sync and style customization | Yes | No |
| Eye contact correction that redirects gaze toward the camera even if you filmed looking at a script | Yes | No |
| Background removal without a green screen, using phone camera footage | Yes | No |
| Built-in teleprompter that syncs with recording so you can read and film at the same time | Yes | No |
| Video translation into 28 languages with dubbed audio in your own voice | Yes | No |
| Export presets for Instagram Reels, TikTok, YouTube Shorts, and LinkedIn | Yes | No |
| Text-to-video generation up to 10 seconds per clip | No | Yes |
| Image-to-video — animate a still photo with motion prompts | No | Yes |
| Lip sync — drop in audio and match mouth movements to generated characters | No | Yes |
| AI sound effects generation from text descriptions, no audio files needed | No | Yes |
| Fast generation speeds — most clips ready in under 90 seconds | No | Yes |
| Aspect ratio control for 16:9, 9:16, and 1:1 outputs | No | Yes |
Pricing Comparison
| Detail | Captions AI | Pika |
|---|---|---|
| Free Tier | Yes | Yes |
| Free Tier Details | Limited exports with Captions watermark | 150 credits per month, watermarked output |
| Starting Price | Free | Free |
| Plan 1 | Pro: $17/month | Basic: $8/month |
| Plan 2 | Max: $29/month | Standard: $28/month |
| Plan 3 | — | Pro: $58/month |
| Plan 4 | — | Unlimited: $98/month |